Availability: | |
---|---|
PPG
Vicus-Vida
PPG
Polyether Polyol For Sizing Agent,Sole Compound,Leather Finishing Agent
Introduction
Polyether polyols is an essential component of polyurethane production , which are employed in a broad range of
applications, including foam production, coatings, adhesives and sealants.The essential components of polyetherpolyols are basic alcohols and alkylene oxides. The typical alcohols used are glycerin, pentaerythritol, and sorbitol, among others.
Applications
-- Used for a variety of PU waterproof products.Technical Specification
Grade No. | Hydroxyl Value mgKOH/g | Aacid Value mgKOH/g | Water % | PH | Unsat. mgKOH/g | Viscosity mPa·s/25℃ | K+ mg/kg | Colority Apha | Funct. | M.W |
VL-1000D | 109-115 | ≤0.05 | ≤0.02 | 5-8 | 120-180 | ≤20 | 2 | 1000 | ||
VL-2000D | 54.5-57.5 | ≤0.05 | ≤0.02 | 5-8 | ≤0.01 | 270-370 | ≤20 | 2 | 2000 | |
VM-3050F | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7 | ≤0.01 | 400-700 | ≤20 | 3 | 3000 | |
ED-28 | 26.5-29.5 | ≤0.05 | ≤0.05 | 5-7 | 700-1000 | ≤5 | ≤50 | 2 | 4000 | |
VF-3600 | 26.5-29.5 | ≤0.05 | ≤0.05 | 5-7 | ≤0.08 | 1000-1600 | ≤5 | ≤50 | 3 | 6000 |
10LD83EK | 26.0-30.0 | ≤0.05 | ≤0.05 | ≤0.08 | 1060-1260 | ≤3 | ≤30 | 3 | 6000 | |
10LD28X | 26.0-30.0 | ≤0.05 | ≤0.05 | 5-7 | ≤0.10 | 700-1000 | ≤5 | ≤50 | 2 | 4000 |
Remark: Unsat.=Unsaturated Value (mgKOH/g); Solid %=Solid Content % ; Visc.=Viscosity (mPa.S/25℃);Funct.=Functionality |
Package
200kgs-210kgs/ Iron Drum, 80drums/20'FCL; 1000kg/IBC; 20IBC/20'FCL ; 23MT/Flexibag
Storage
Keep container tightly closed in a dry and well-ventilated place. Containers which are opened must be carefully resealed and kept upright to prevent leakage. Store in cool place.