Availability: | |
---|---|
PPG
Vicus-Vida
PPG
PPGS For High-Speed Rail,Car Seats And Interior Molding
Introduction
Polyether polyols is an essential component of polyurethane production , which are employed in a broad range of applications, including foam production, coatings, adhesives and sealants.The essential components of polyether polyols are basic alcohols and alkylene oxides. The typical alcohols used are glycerin, pentaerythritol, and sorbitol, among others.
Applications
--Used in producing high resilience, cold cured foam for cushions of automobiles, motorcycles, bicycles and steering wheels,as well as Sealing adhesive for car .--Used in crosslinking agents for polyurethane elastomers, rigid foam crosslinker and foam sealing agent.
-- Used to prepare damping materials for high-speed rail.Grade No. | Hydroxyl Value mgKOH/g | Aacid Value mgKOH/g | Water % | PH | Unsat mgKOH/g | Viscosity mPa·s/25℃ | Solid % | K+ mg/kg | Colo Apha | Funct | M.W |
VF-330N | 32.5-35.5 | ≤0.05 | ≤0.05 | 5-7 | ≤007 | 800-1000 | / | ≤3 | ≤50 | 3 | 5000 |
EP-330NY | 32.5-35.5 | ≤0.08 | ≤0.05 | 5-7.5 | ≤0.07 | 800-1000 | / | ≤3 | ≤50 | 3 | 5000 |
VF-3600 | 26.5-29.5 | ≤0.06 | ≤0.05 | 5-7 | ≤0.08 | 1000-1600 | / | ≤5 | ≤50 | 3 | 6000 |
10LD76E /10LD76EK | 32.5-35.5 | ≤0.05 | ≤0.05 | / | ≤0.07 | 790-930 | / | ≤3 | ≤30 | 3 | 5000 |
10LD83E /10LD83EK | 26.0-30.0 | ≤0.05 | ≤0.05 | / | ≤0.08 | 1060-1260 | / | ≤3 | ≤30 | 3 | 6000 |
10LD36GK | 34.0-38.0 | 0.1 | ≤0.05 | 5-7 | / | 900-1400 | / | ≤5 | ≤50 | 3 | 5000 |
10LD287J | 26.0-30.0 | ≤0.05 | ≤0.05 | 5-7 | / | 700-1000 | / | ≤5 | ≤50 | 3 | 4000 |
VF-5603E | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7.5 | / | 400-700 | / | / | ≤20 | 3 | 3000 |
DV-125 | 440-460 | ≤0.08 | ≤008 | 5-8 | / | 300-500 | / | ≤8 | ≤50 | 3 | 375 |
VPOP-40 | 20-23 | ≤0.05 | 6-9 | / | ≤6500 | 39-41 | / | / | 3 | / | |
VPOP36/28 | 25-29 | ≤0.05 | 6-9 | / | ≤3500 | 23-25 | / | / | 3 | / | |
VPOP93/28 | 23-27 | ≤0.05 | 5-8 | / | ≤3500 | 26-28 | / | / | 3 | / | |
Remark:Unsat.=Unsaturated Value (mgKOH/g);Solid %=Solid Content%; Colo.Apha=Colourity Apha; Funct.=Functionality |
Package
200kgs-210kgs/ iron drum, 80drums/20'FCL; 1000kg/IBC; 20IBC/20'FCL ; 23MT/flexibag
Storage
Keep container tightly closed in a dry and well-ventilated place. Containers which are opened must be carefully resealed and kept upright to prevent leakage. Store in cool place.