Availability: | |
---|---|
POP10.POP15.POP25,POP45
Vicus-Vida
POP10.POP15.POP25,POP45
Polymer Polyols (POP) Series for Furniture Sponge / Mold Foam
Introduction
Polymer polyols series which are based on general or on the high active flexbile foam polyether polyols are synthesized by free radical graft polymerization with initiator and monomers of styrene and acrylonitrile under .
specific temperature and nitrogen protection.
Applications
--Mainly used in the high hardness flexible slabstock foams and flame lamination foams.'Technical Specification
Grade No. | Apperance | Hydroxyl Value (mgKOH/g) | Water (%) | PH | Viscosity (mPa·s/25℃) | Solid Content (%) |
VPOP-10 | Milky White Viscous Liquid | 48.5-52.6 | ≤0.08 | 5-8 | 540-000 | 9~10 |
VPOP-15 | Milky White Viscous Liquid | 38-42 | ≤0.08 | 5-8 | 1400-2000 | 14~16 |
VPOP-25 | Milky White Viscous Liquid | 36-40 | ≤0.08 | 5-8 | 1200-2000 | 24~26 |
VPOP-H30 | Milky White Viscous Liquid | 22-27 | ≤0.05 | 5-8 | ≤3000 | 26~30 |
VPOP-45 | Milky White Viscous Liquid | 26-30 | ≤0.05 | 6-9 | 3500-5500 | 44.5~58.5 |
VPOP-H45 | Milky White Viscous Liquid | 19-23 | ≤0.05 | 6-9 | ≤6000 | 41~45 |
VPOP-50 | Milky White Viscous Liquid | 24-28 | ≤0.05 | 6-9 | 4000-5000 | 48~52 |
VPOP-H50 | Milky White Viscous Liquid | 17-21 | ≤0.05 | 6-9 | ≤9000 | 43~50 |
Package
200kgs/ iron drum, 80drums/20'FCL; 1000kg/IBC; 20IBC/20'FCL ; 23MT/flexibag
Shelf Life
12 months
Storage
Keep container tightly closed in a dry and well-ventilated place. Containers which are opened must be carefully resealed and kept upright to prevent leakage. Store in cool place.