Availability: | |
---|---|
VS-N01
Vicus-Vida
VS-N01
VS-N01 Polyurethane Blend Low Solar Polyether Polyol
Introduction
VS-N01 is Pale yellow to brown yellow transparent liquid which is mainly used in Solar energy products.
Typical Physical Index
Item | Index |
Appearance | Pale Yellow toBrown Yellow TransparentLiquid |
OH Value , mgKOH/g | 300---400 |
Dynamic Viscosity at 25℃ , mPa.s | 300---450 |
Density at 20℃, g/ml | 1.12---1.15 |
Storage Temperature ,℃ | 10---25 |
Shelf Life | 6 Months at Temperatures at 20-30°C |
Processing Condition Characteristics
Item | Hand Mix | For High Pressure Machine |
Material Temperature , ℃ | 30-40 | 30---40 |
Mold Temperature , ℃ | 35-45 | 35---45 |
Cream Time , s | 12--16 | 5---10 |
Gel Time , s | 40-60 | 20---40 |
Tack Free Time , s | 70--90 | 40---60 |
Free Density , kg/m3 | 30--35 | 28---33 |
The actual data at customer site may be different because of test machine and condition, etc. |
Foam Property
Item | Index | |
Density Apparent | ≥ 35kg/m3 | |
Obturator Rate | ≥ 90% | |
Initial Thermal Conductivity | ≤ 0.019 W/m.K | |
Compressive Strength | ≥ 140MPa | |
Dimensional Stability | 24 hours at -20 ℃ | ≤ 0.5% |
24 hours at 100 ℃ | ≤ 1.0% |
The data provided above are typical value, which are tested by our company. For our company's products, the data included in the law do not have any constraints.
Packing: 220kg/Net Steel Drum;IBC Tank