Availability: | |
---|---|
VP-C03
Vicus-Vida
VP-C03
VP-C03 Rigid PU Blend Polyols for Refrigerators,Freezers and Ice-box
Introduction
VR-C03 blend polyols is a Pale yellow transparent liquid . VR-C03 uses CP or CP/IP or R11,141b as blowing agent and widely is applied for refrigerators ,freezers and ice-box and other insulation products.
Features of the products are as follows
1).Good flowability and low thermal conductivity. The density of the foam is well-distributed, conductivity is low.
2).Excellent low-temperature dimensional stability and good cohesiveness;
Typical Physical Index
Appearance | Pale yellow transparent liquid |
Hydroxyl Value mgKOH/g | 360-420 |
Dynamic Viscosity at 25℃ mPa.s | 3000-4000 |
Specific Gravity at 20℃ g/ml | 1.06-1.08 |
Storage Temperature ℃ | 10-25 |
Shelf Lift | 6 months at temperatures of 20-30°C |
Processing Condition Characteristics
Item | Manual Mixing | Mechanical Foaming |
Mixing Ratio (PBW) | VR-C03 : Isoyanate: CP or CP/IP =100: 136-142: 12-14 | |
VR-C03 : Isoyanate: R11 =100: 135-140: 28-30 | ||
VR-C03 : Isoyanate: 141b =100: 135-140: 23-24 | ||
Raw Material Temperature ℃ | 20-25 | 20-25 |
Mould Temperature ℃ | 35-40 | 35-40 |
Cream Time s | 12-16 | 8-12 |
Gel Time s | 75-85 | 50-70 |
Tack Free Time s | 100-120 | 70-100 |
Free Rise Density kg/m3 | 25-26 | 24-25 |
The actual data at customer site may be different because of test machine and condition, etc. |
Foam Property
Item | Index | |
Moulding Density | ≥35kg/m3 | |
Closed Cell Rate | ≥90% | |
Thermal Conductivity ,15℃ | ≤0.022 W/m.K | |
Compressive Strength (Perpendicular to the Direction of Rising) | ≥150 MPa | |
Dimensional Stability | 24h -20℃ | ≤0.5% |
24h 100℃ | ≤1.0% |
Packing: 220kg/Net Steel Drum,IBC Tank