Availability: | |
---|---|
VR-01
Vicus-Vida
VR-01
VR-01 Polyurethane Blend Polyols for Refrigerators ,Ice Box ,Freezer
Features of the products are as follows
1) Good flowability and low thermal conductivity
2) Fine dimensional stability and excellent thermal insulation
3) Quick demould time 4~8 minutes
Typical Physical Index
Appearance | Pale Yellow Transparent Liquid |
Hydroxyl Value ,mgKOH/g | 300-360 |
Dynamic Viscosity at 25℃ , mPa.s | 250-500 |
Specific Gravity at 20℃ ,g/ml | 1.10-1.15 |
Storage Temperature ,℃ | 10-25 |
Shelf Lift , Month at Temperatures of 20-30°C | 6 |
Processing Condition Characteristics
Products Item | Manual Mixing(or low pressure machine) | High Pressure Machine Mixing |
Mixing Ratio (PBW) | VR-01 : Isoyanate = 100 : 115-125 | |
Material Temperature ,℃ | 20-25 | 20-25 |
Mould Temperature ,℃ | 35-40 | 35-40 |
Cream Time , s | 12±2 | 10±2 |
Gel Time , s | 70-90 | 50-70 |
Tack Free Time , s | 100-120 | 80-100 |
Free Rise Density ,g/m3 | 23-25 | 23-25 |
The actual data at customer site may be different because of test machine and condition, etc. |
Foam Property
Item | Index | |
Moulding Density | ≥ 32kg/m3 | |
Closed-Cell rate | ≥ 92% | |
Thermal Conductivity ,15℃ | ≤0.019 W/m.K | |
Compressive strength | ≥ 150MPa | |
Dimensional stability | 24h-20℃ | ≤ 0.5% |
24h 100℃ | ≤ 1.0% |
Packing: 220kg/Net Steel Drum/IBC Tank