Availability: | |
---|---|
VI-P2A is a kind of high fire retardant rigid foam blend polyol by 141b base, reacting with MDI to be rigid foam , which is even foam cell, low thermal insulation, high fire retardant,no shrinkage in low temperature, widely used in stream heat pipe,LNG, and other low temperature insulation project and so on.
Physical Property
Appearance | Light Yellow Transparent Viscous Liquid |
Hydroxyl Value , mgKOH/g | 150-250 |
Dynamic Viscosity (25 ℃) , mpa.s | 150-300 |
Density (20 ℃ ) , g/ml | 1.20-1.30 |
Storage Temperature , ℃ | 10-25 |
Storage Stability , month | 6 |
Raw Material | Pbw |
VI-P2A Blend Polyols | 100 |
Isocyanate | 100 |
Recommended Ratio
Technology & Reactivity
Item | Manual Mixing |
Material Temperature ,℃ | 20 |
Moulding Temperature , ℃ | 25 |
Cream Time , s | 20-30 |
Gel Time , s | 145- 185 |
Demold Time , min | 15 |
Free Density , kg/m3 | 23-24 |
Foam Performances
Item | The Standards | Index | |
Foam Density by Moulding | ASTM D1622 | 30-45kg/m3 | |
Closed Cell Rate | ASTM D1940 | ≥90% | |
Thermal Conductivity(15℃) | ASTM C518 | ≤22 mW/(m.K) | |
Compressive Strength (Perpendicular to The Direction of Rising) | ASTM D1621 | ≥150 -180 kPa | |
Dimensional Stability | 24 hours at -20 ℃ | ASTM D2126 | ≤1.0% |
24 hours at 100 ℃ | ≤1.5% |
The data provided above are typical value, which are tested by our company. For our company's products, the data included in the law do not have any constraints.
Packing: 220kg/Net Steel Drum/IBC Tank
Shelf Life: 6 Months