Availability: | |
---|---|
VP-DC03
Vicus-Vida
VP-DC03
VP-DC03 CFC-Free Rigid PU Blend Polyols for Discontinuous Panel
Introduction
VP-DC03 is a compound which consists of polyols, surfactants, catalysts, and flameretardant, mixture of HFC-245fa as blowing agent in a special ratio.
-The foam has good thermal insulation property, light weight, high compression strength and flame retardant and other advantages.
-It is widely used to produce sandwich plates, corrugated panels etc, which applies to make cold stores, cabinets, portable shelters etc.
Physical Property
Item | Polyol | ISO |
Appearance | Light Yellow to Brown Liquid | Brown Liquid |
Hydroxyl Value,mgKOH/g | 420-460 | N/A |
Dynamic Viscosity , 25℃ ,mPa S | 250-350 | 200-250 |
Specific Gravity , 20℃ , g/ml | 1.16-1.2 | 1.20-1.25 |
Storage Temperature , ℃ | 10-25 | 10-25 |
Storage Stability ,month | 6 | 12 |
Recommended Ratio
Raw Materials | pbw |
VP-DC03 | 100 |
Isocyanate | 120 |
Technology and Reactivity ((the exact value varies depending on processing conditions)
Items | Manual Mixing | High Pressure Injection Machine |
Raw Material Temperature , ℃ | 20-25 | 20-25 |
Moulding Temperature , ℃ | 35-45 | 35-45 |
Cream Time , s | 30-50 | 20-30 |
Gel Time , s | 120-200 | 70-150 |
Free Density , kg/m3 | 26-28 | 25-27 |
Foam Performance
Moulding Density | GB 6343 | 40-42kg/m3 |
Closed-Cell Rate | GB 10799 | ≥9 0 % |
Thermal Conductivity , 15℃ | GB 3399 | ≤22mW/(m.K) |
Compression Strength (Perpendicular to The Direction of Rising) | GB/T 8813 | ≥140kPa |
Dimensional stability 24h-20℃ 24h 100℃ | GB/T 8811 | ≤1% ≤1.5% |
Fire retardant | DIN4102 | B2 |
Packing: 200kg/Net Steel Drum/IBC Tank