Availability: | |
---|---|
VCPU-3
Vicus-Vida
VCPU-3
VCPU-3 Spraying Polyurea (Pure) Waterproof Coating
Introduction
VCPU-3 is a 100% solid, fast set, spray-applied, two component aromatic polyurea elastomer. The system consists of the A component, a quasi-prepolymer rich of free NCO, and the B component, a mixture of polyetheramine, amine extenders and other additives. The unique polyurea chemistry allows this material to be tolerant of moisture and lower temperatures during application. This means that high humidity and hidden moisture in concrete has minimal effect on the application of this product.
Features
* Fast cure, short downtime but non-sagging.
* Moisture and temperature insensitivity during processing.
* High thermal stability.
* Extraordinary physical properties.
* Excellent adhesion to primed concrete.
* Seamless, flexible and waterproof.
* High elongation properties, resistance to freeze-thaw.
* Superior weather resistance.
* No chalking and fading in long-term outdoor use.
Test Report
No. | Test Items | Technical Requirement | Unit Result | Value | |
1 | Tensile Strength | ≥16 | MPa | 16.8 | |
2 | Conservation Of Tensile Strength | Heating Treatment (80℃,168h) | 80-150 | % | 104 |
3 | Alkali Treatment (0.1%NaOH,Saturated Ca(OH)2Solution,168h) | 92 | |||
4 | Acid Treatment(2%H2SO4,168h) | 87 | |||
5 | Salt Treatment(3%NaCl,168h) | 91 | |||
6 | Oil Treatment,168h | 85 | |||
7 | UV Aging,1500h | 83 | |||
8 | Elongation at Break | Without Treatment | ≥400 | % | 543 |
9 | Heating treatment (80℃,168h) | >90 | % | 97.6 | |
10 | Alkali Treatment (0.1%NaOH, Saturated Ca(OH)2 Solution,168h) | 91.9 | |||
11 | Acid Treatment (2%H2SO4,168h) | 92.6 | |||
12 | Salt Treatment (3%NaCl,168h) | 93.0 | |||
13 | Oil Treatment,168h | 92.1 | |||
14 | UV Aging,1500h | 95.9 | |||
15 | Flexibility at low Temperature -40℃ 2h | Without Treatment | Without Crack | ------ | Without Crack |
16 | Heating Treatment (80℃,168h) | Without Crack | |||
17 | Alkali Treatment (0.1%NaOH, Saturated Ca(OH)2 Solution,168h) | Without Crack | |||
18 | Acid Treatment (2% H2SO4,168h) | Without Crack | |||
19 | Salt Treatment (3%NaCl,168h) | Without Crack | |||
20 | Oil Treatment,168h | Without Crack | |||
21 | UV Aging,1500h | Without Crack | |||
22 | Alkali Resistance, saturated Ca(OH)2 Solution,500h | Without Crack, Bubble and Peeling | ----- | Without Crack,Bubbleand Peeling | |
23 | Gel Time | ≤45 | s | 14 | |
24 | Surface Drying time | ≤120 | s | 31 | |
25 | Water tightness,0.4MPa,2h | Water Tightness | --- | Water Tightness | |
26 | Heating Expansion Rate | ≥-1.0, ≤1.0 | % | -0.2 | |
27 | Solid Content | ≥98 | % | 99 | |
28 | Bonding Strength to Dry Surface | ≥2.5 | MPa | 3.2 | |
29 | Peel Strength to Surface | ≥6.0 | N/mm | 7.0 | |
30 | Tearing Strength at Right Angle | ≥60.0 | N/mm | 65.2 | |
31 | Hardness(Shore A) | ≥90 | / | 94 | |
32 | Impact Resistance (Drop From 100cm) | Without Crack,Without Wrinkle Without Peeling Off | --------- | Without Crack, Without Wrinkle Without Peeling Off | |
33 | Abrasion Resistance(Akron) | ≤0.50 | Cm3/1.61km | 0.43 | |
34 | Water Absorption | ≤5.0 | % | 2.1 |
Table 2: Part A
No. | Test Item | Technical Requirement | Unit | Result Value |
1 | Appearance | Light Yellow Sticky Liquid | ----- | Light Yellow Sticky Liquid |
2 | Viscosity(25℃) | 500-1000 | mPa.s | 1050 |
3 | Proportion(25℃) | 1.05-1.15 | ------ | 1.12 |
4 | NCO Content 1 | 3.0-16.0 | % | 14.8 |
Table 3: Part B
No. | Test Item | Technical Requirement | Unit | Result Value |
1 | Appearance | Gray Sticky Liquid | ----- | Gray Sticky Liquid |
2 | Viscosity(25℃) | 500-1500 | mPa.s | 775 |
3 | Proportion(25℃) | 1.00-1.06 | ------ | 1.01 |
4 | Water | ≤0.1 | % | None |
5 | Hydroxyl Value | 0 | MgKOH/g | None |
Packaging :Part A 220kg /drum,Part B 250kg/drum
Warning
1.It is not available if the test report without dedicated inspection stamp.
2.It is not available if the test report without signature of editor, reviewer and certifier.
3.It is not available if the test report being altered.
4.It can not be copied the report without permission, or the responsibility must be undertaken.
5.Commission sample test is covering part of requirements of the sample.
6.Inspection unit must guarantee the truth of the test report
7.The test report needs paging seal.
8.If any discussion for the test report, customers should be put forward the complaint in written form within 15 days from the date you received.
9.Manufacturer should take back the sample within 15 days after being informed or disposed.