Availability: | |
---|---|
VI-P01 blend polyols is the pale yellow to brown yellow transparent liquid, which is specially researched for rigid PUF to produce thermal insulation pipes with water blowing agent. Widely used in steam pipes, liquefied nature gas running pipes, oil pipes and so on. It have the advantage of the flow ability by regulating formula to suit different pipe diameters, the high temperature-resistance performance, the long standing in 150℃ and the excellent low temperature dimensional stability.
Typical Physical Index
Appearance | Pale Yellow to Brown Yellow Transparent Liquid |
Hydroxyl Value, mgKOH/g | 300-450 |
Dynamic viscosity at 25 ℃ , mPa.s | 200-500 |
Gravity at 20 ℃ , g/ml | 1.10-1.16 |
Storage Temperature, ℃ | 10--25 |
Shelf Lift | 6 Months at Temperatures of 20-30°C |
Processing Condition Characteristics
Item | Manual Mixing | High Pressure Machine |
Ratio(POL/ISO) | 1:1.0-1.1.60 | 1:1.0-1.1.60 |
Rise Time , s | 20-40 | 15-35 |
Gel Time , s | 80-200 | 80-160 |
Tack Free Time , s | ≥150 | ≥150 |
Free Density , kg/m3 | 25-40 | 22-38 |
Component temperature should be at 20℃, the actual value is varied according to pipe diameter and processing condition. |
Foam Property
NO. | Item | Index | |
1 | Thermal Conductivity at 15℃ | ≤0.033W/m.K | |
2 | Molded Foam Density | 40-80kg/m3 | |
3 | Closed-Cell Rate | ≥90% | |
4 | Compressive Strength | ≥200MPa | |
5 | Dimensional Stability | 24 Hours at 100 ℃ | ≤1.5% |
24 Hours at -30 ℃ | ≤1.0% | ||
6 | High Temperature-Resistance | ≤140℃ | |
7 | Water Absorption | ≤3(V/V)% |
Packing: 220kg/Net Steel Drum/IBC Tank